This section provides access to bulletins that are issued periodically by the Civil Aviation Authority (CAA) to notify changes to medical guidance material used in the assessment and certification of professional flight crew, private pilots, air traffic controllers and cabin crew.
2022 guidance updates
Number | Issue date | Subject | Page |
1 | 27/04/2022 | Blood donation | Haematology guidance material (GM) |
Substandard vision | Substandard Vision | ||
2 | 16/05/2022 | Brugada flow chart | Brugada flow chart |
CAD post event - Class 1, 2 | Coronary artery disease | ||
Medical for cabin crew duties | Medical requirements for cabin crew | ||
3 | 24/05/2022 | Alignment of tests | Alignment of investigations and tests |
4 | 26/05/2022 | Verification of cabin crew medical reports | Medical Examiners Database Search |
5 | 09/06/2022 | Ustekinumab in psoriasis | Guidance for Ustekinumab |
6 | 20/06/2022 | Specification for ophthalmic reports | Ophthalmic reports |
Applicants and certificate holders with a positive HIV test | HIV guidance-material (GM) | ||
7 | 01/08/2022 | Aortic stenosis | aortic valve stenosis fc |
AME premises | approval of AME premises | ||
Extended cardiovascular assessments | Cardiovascular system general | ||
8 | 16/08/2022 | ATCO (class 3) forms | |
Cabin crew appeals process | Secondary and final medical review- cabin crew | ||
In vitro fertilisation | Obstetrics and gynaecology guidance material (GM) | ||
9 | 31/08/2022 | Obesity information sheet | Obesity information sheet |
Medical certificate limitation codes | Medical certificate limitation codes | ||
Specification for HIV medical reports | HIV medical reports | ||
Guidance for the assessment of prosthetic limbs | limb prosthesis-assessment form | ||
10 | 21/09/2022 | EU exit ‘recognition’ arrangements for medical certification | EU licence holders who have never held a UK licence/medical |
EU licence or medical holders who have previously transferred out | |||
Conversion of an EASA flight crew licence to a UK part equivalent licence | |||
Pilot medical certification during EU-Exit transition and recognition periods | |||
11 | 05/10/2022 | Health promotion | Health promotion |
Isotretinoin policy | Isotretinoin policy | ||
Fear of flying | Mental Health Guidance Material (GM) | ||
12 | 06/10/2022 | Pregnancy information sheet | Pregnancy information sheet |
Hormone replacement therapy | Obstetrics and gynaecology guidance material (GM) | ||
Vision limitation codes | Vision limitation codes | ||
13 | 10/10/2022 | Guidance following eye surgery | Guidance following eye surgery |
14 | 26/10/2022 | Depression and related disorders | Flow chart for depression and related disorders |
Guidance for psychiatric reports | Psychiatric report template | ||
Index of AME bulletins | Medical guidance material updates | ||
15 |
09/11/2022 |
Obesity information sheet |
|
|
|
Medical certificate limitation codes |
|
16 |
28/12/2022 |
Exercise ECG test protocol |
|
|
|
Investigation of ECG abnormalities |
|
|
|
CAA mental health checklist |
2023 guidance updates
Number | Issue date | Subject | Page |
17 | 15/02/2023 | Retinal arterial disorders and retinal vein occlusion | Retinal arterial disorders |
Retinal vein occlusion - RVO | |||
Contacting the CAA | Contacting the Medical Department | ||
UK regulations and AMC | Aircrew | ||
ATCO Licensing Regulation | |||
18 | 22/02/2023 | Medical certification of pilots and air traffic controllers (ATCOs) with diabetes | Certification of pilots and ATCOs with diabetes |
Protocol for pilots with treated with insulin and/or potentially hypoglycaemic medication | Pilots treated with insulin and/or potentially hypoglycaemic medication | ||
Diabetes briefing sheet for certificate holders treated with potentially hypoglycaemic medication | Diabetes Briefing Sheet | ||
19 | 06/03/23 | CAA mental health checklist | Mental health checklist |
Comprehensive ophthalmology examinations | Comprehensive Ophthalmology Examination Report Form MED 162 | ||
Med 162 AME guide | |||
Depression and related disorders | Flow chart for depression and related disorders | ||
20 | 10/05/2023 | Reading glasses for presbyopic correction | Reading glasses for presbyopic correction |
Spectacle frame and lens choice | Spectacle frame and lens choice | ||
Use of sunglasses for pilots | Use of sunglasses for pilots | ||
Guidance on the use of contact lenses | Guidance on the use of contact lenses | ||
21 | 31/05/2023 | Fitness to fly following trauma | Surgical conditions |
Fitness decision following kidney donation | Genitourinary guidance material | ||
Cannabidiol (CBD) products | Mental Health Guidance Material | ||
22 | 02/06/2023 | Epilepsy | Neurology guidance material (GM) |
Parkinson's disease | Neurology guidance material (GM) | ||
Cerebral amyloid angiopathy and transient focal neurological episodes | Neurology guidance material (GM) | ||
23 | 19/06/23 | Vision limitation codes | Vision limitation codes |
Mental health checklist | Mental health checklist | ||
Health promotion | Health promotion in Aviation | ||
24 | 21/06/2023 |
Protocol for pilots treated with insulin and / or potentially hypoglycaemic medication |
UK ARA MED 330 |
25 | 05/09/2023 |
Gastroenteritis health promotion |
Gastroenteritis guidance |
Vision guidance material |
Visual system guidance material | ||
Visual acuity conversion |
Visual conversion chart | ||
Hypertension report template |
Specification for hypertension report | ||
Cardiology report template |
Specification for cardiology report | ||
Head injury guidance |
Head injury certification guidance | ||
26 | 06/10/2023 |
ECG MED 108 |
MED108: UK CAA Resting ECG Report |
Medical report specifications |
ENT Medical reports | ||
|
Head injury medical reports | ||
|
General medical reports | ||
|
Musculoskeletal medical reports | ||
|
Ophthalmic report template | ||
Vision limitation codes |
Vision limitation codes | ||
27 | 26/10/23 |
Guide to medical certification |
Overview |
Specification for migraine reports |
Specification for migraine reports | ||
Hypertension flow chart |
Class 1/2 certification - Hypertension | ||
28 | 13/11/23 |
Allergy flow chart |
Allergy flow chart |
Neurocardiogenic syncope flow chart for Class 1 certification |
Neurocardiogenic syncope flow chart |
Provide page feedback
Please enter your comments below, or use our usual service contacts if a specific matter requires an answer.
Fields marked with an asterisk (*) are required.