Licence fees and costs
Learn more about the cost of your private licence application.
The CAA charges a fee for the issue, revalidation, renewal, variation or conversion of a pilot licence or rating.
The fee for your application will be taken when you submit your online application. For any paper applications or applications with variable fees, the licensing team will contact you to make your payment after submission.
Additional costs, such as the charge for using our secure courier service, are payable at the same time as the fee for your application.
UK Part-FCL private licences
| Initial issue of all Light Aircraft Pilot Licences for Helicopters (LAPL(H)) | £215 |
| Initial issue of PPL(A), (H) | £263 |
| Initial issue of BPL or SPL | £263 |
| Initial issue of Flight Radiotelephony Operator's Licence (FRTOL) |
£105 (free if application is made at the same time for the issue of a flight crew licence or if a UK issued flight crew licence or one issued by the BMAA is already held) |
| Issue of SPL via the BGA | £58 |
| Issue of SPL with instructor/examiner certificate via the BGA | £72 |
Conversion of UK lifetime PPL(B) via the BBAC for issue of BPL
| Issue of BPL with instructor / examiner certificate via the BBAC | £98 |
Conversion of Private UK issued licence to UK Part-FCL licence
| Conversion from lifetime UK PPL to UK Part-FCL PPL | £92 |
| Conversion from non-lifetime UK licence to UK Part-FCL PPL | £103 |
| Conversion from UK issued JAR licence to a LAPL(H) | £57 |
| Issue UK national licence with or following UK Part-FCL conversion if you hold / held a non-lifetime licence | £50 |
| Issue UK national licence with or following UK Part-FCL conversion if you hold a lifetime licence | No charge |
| Issue of private rating excluding Instrument Rating | £170 |
| Issue of Instrument Rating | £170 |
| Renewal of any private rating | £125 |
| Variation, revalidation or amendment to a rating already held | £125 |
Ratings
|
Issue of:
|
£170 |
| Addition, variation, revalidation or renewal | £55 |
| Issue of instructor rating on private licence (except balloon, airship, sailplane and AFI (microlight) powered parachute only) |
£170 |
| Issue of instructor rating on professional licence (except Mountain Instructor (MI)) | £170 |
| Issue of Mountain Instructor rating | £170 |
| Addition of FCL 945 | £75 |
| Variation, revalidation or renewal of instructor rating | £125 |
| Removal of limitation | £125 |
| SFI / TRI initial issue | £170 |
| SFI / TRI revalidation, renewal, variation | £125 |
| TRE / SFE multi pilot revalidation, renewal initial issue (if conducted by a CAA staff examiner) | £2,308 |
| TRE / SFE multi pilot revalidation, renewal initial issue (if conducted by an industry senior examiner) | £631 |
| TRE / SFE multi pilot variation (adding an additional type) | £208 |
| TRE / SFE multi pilot variation (amending the authorisations remarks) | £63 |
| FE PPL revalidation, renewal. initial issue | £475 |
| FE CPL revalidation, renewal, initial issue | £1,498 |
Other licensing actions
| Licence verification | £61 |
| Professional licence to PPL | £103 |
| Removal of remark or limitation | £119 |
| Issue of 12 months certificate | £170 |
| Variation, revalidation or renewal | £125 |
| Initial issue | £438 |
| Extension to validation (only once for EASA validations) | £219 |
| Variation | £75 |
| Separate addition or amendment of English Language Proficiency | £30 |
| Licence replacement | £63 |
| Change of personal details (name and nationality) | free |
| Change of name by marriage or divorce (An additional charge of £63 applies if you also hold an examiner authorisation) |
free |
| Change of address | free |
| Exemption to UK ANO | £75 |
| Derogation under Article 14 (less than 2 months) | £75 |
| Derogation under Article 14 (more than 2 months) | £211 |
| CPL or IR Skill Test with UK examiner (full pass) | £1104 |
| CPL or IR Skill Test with UK examiner (partial pass) | £750 |