Third Country Operators (UK- Part TCO)
Note that to continue operations to the UK after its exit from the EU a valid TCO must be in place. If you currently hold a UK TCO then that remains in force until further notice and no further action is necessary.
Requirement
UK Part TCO
Commission Regulation (EU) No. 452/2014, requires all Third Country Operators to hold a “Part-TCO”, from the European Aviation Safety Agency (EASA) prior to undertaking any commercial flight within the European Common Aviation Area (ECAA). The Civil Aviation Authority (CAA) has taken responsibility for administering all “Part-TCOs” in respect of commercial services undertaken within UK territory on the UK’s exit from the EU (a “UK-Part TCO”).
The CAA wishes to ensure that the minimum possible regulatory burden is placed on air carriers in taking on that role. The following streamlined process will therefore be adopted.
1) Air carriers certified outside the EU27 or European Free Trade Area (EFTA)
The UK will continue to recognise any Part-TCO issued EASA for a period of up to two years from the day of the UK’s Exit from the EU, or until that approval is replaced with a UK equivalent. The CAA’s acceptance of an EASA TCO will be dependent upon that approval continuing to be valid for operations within the ECAA for all aircraft that it is intended to operate in the UK.
Note the CAA will not consider any UK Part-TCO applications for operations within UK territory by air carriers certified outside the EU until after the UK’s exit. Details of that process will be published at that time.
2) Air Carriers certified within the EU27 and EFTA only
To ensure service continuity by EU27 and EFTA air carriers after the UK leaves the EU, the CAA will now accept advance applications from such air carriers for UK-Part TCO approvals.
Application Process
If you wish to apply for a UK TCO please email TCO@caa.co.uk for an application form.
Validity
A UK Part-TCO authorisation issued to a EU27, European Economic Area (EEA) or Swiss Air Operator’s Certificate (AOC) holder will become valid at the point the UK exits the EU.
Note that in addition to a UK-Part TCO any commercial operations to the UK will also require a Foreign Carrier Permit issued by the CAA – details can be found here.
If you have any queries in relation to the above then please do not hesitate to contact us by email.
List of operators granted full UK-TCO
Operators with full UK-TCO
UK FULL TCO NUMBER | Operator Name (UPPERCASE) |
Operator Nationality (UPPERCASE) |
AOC Number |
427v1 | 25ONLY AVIATION GMBH | GERMANY | D - 196 AOC |
390v2 | ABC BEDARFSFLUG GMBH DBA FLY TYROL | AUSTRIA | A-034 |
77v2 | ABELAG AVIATION N.V. | BELGIUM | B-3002 |
74v2 | ABS JETS A.S. | CZECH REPUBLIC | CZ-8 |
466 | ABX AIR, INC | UNITED STATES OF AMERICA | ABXA001A |
340v2 | ACASS IRELAND LIMITED | IRELAND | IE 69/20 |
194v2 | ACM AIR CHARTER LUFTFAHRTGESELLSCHAFT MBH | GERMANY | D-057 AOC |
422v1 | ADM AVIATION EXECUTIVE DBA ADM AVIATION | FRANCE | FR.AOC.0130 |
4v2 | AEGEAN AIRLINES S.A Dba AEGEAN AIRLINES | GREECE | GR-007 |
481 | AERISJET PTY LTD | AUSTRALIA | CASA.AOC.0040 |
6v2 | AER LINGUS LIMITED | IRELAND | IE 01/94 |
107v2 | AERO 4 M d.o.o. Dba AMELIA INTERNATIONAL | SLOVENIA | SI.AOC.04/2014-Amd.34 |
70v2 | AERO-DIENST GMBH | GERMANY | D-002 AOC |
108v2 | AEROLOGIC GMBH | GERMANY | D-159 AOC |
159v2 | AERONOVA, S.L.U. DBA AIR EUROPA EXPRESS | SPAIN | ES.AOC.020 |
225v2 | AEROPARTNER A.S. | CZECH REPUBLIC | CZ-65 |
415v1 | AEROWAYS GMBH | GERMANY | D-195 AOC |
89v2 | AEROWEST GMBH | GERMANY | D-095 AOC |
445v1 | AERRO DIRECT S.R.L | ROMANIA | RO-076 |
265v2 | AFS ALPINE FLIGHTSERVICE GMBH | AUSTRIA | A-092 |
249v2 | AIR ALLIANCE EXPRESS AG & CO.KG. | GERMANY | D-266 AOC |
75v2 | AIR ALSIE AS | DENMARK | DK.AOC.009 |
425v1 | AIR AUSTRAL et EWA AIR | FRANCE | FR.AOC.0014 |
268v2 | AIR BALTIC CORPORATION, AS | LATVIA | LV-01 |
261v2 | AIR BELGIUM S.A. | BELGIUM | B-3053 |
58v2 | AIR BOHEMIA AS | CZECH REPUBLIC | CZ-67 |
483 | AIR CANADA | CANADA | 500 |
375v2 | AIR CHARTER SCOTLAND EUROPE LIMITED | MALTA | MT-63 |
51v2 | AIR CM GLOBAL LTD | MALTA | MT-39 |
40v2 | AIR CORSICA | FRANCE | FR.AOC.0006 |
65v2 | AIR DOLOMITI S.P.A. LINEE AEREE REGIONALI EUROPEE | ITALY | IT.AOC.024 |
160v2 | AIR EUROPA LINEAS AEREAS S.A.U | SPAIN | ES.AOC.004 |
164v2 | AIR HAMBURG LUFTVERKEHRSGESELLSCHAFT MBH | GERMANY | D-326 AOC |
385v2 | AIR HORIZONT LTD | MALTA | MT-32 |
97v2 | AIR INDEPENDENCE GMBH | GERMANY | D-100 AOC |
109v2 | AIR MALTA PLC | MALTA | MT-01 |
277v2 | AIR NOSTRUM LINEAS AEREAS DEL MEDITERRANEO S.A. DBA AIR NOSTRUM, LINEAS AEREAS DEL MEDITERRANEO | SPAIN | ES.AOC.002 |
233v2 | AIR PANNONIA D.O.O. | CROATIA | HR-130 |
434v1 | AIR PRAGUE S.R.O. | CZECH REPUBLIC | CZ-59 |
80v2 | AIR SERVICE LIEGE (A.S.L.) N.V. | BELGIUM | B-3013 |
317v2 | AIR TAXI & CHARTER INTERNATIONAL, S.L. | SPAIN | ES.AOC.088 |
437v1 | AIR VOLTA LTD | BULGARIA | BG 47 |
133v2 | AIR X CHARTER | MALTA | MT-23 |
1v2 | AIRBUS TRANSPORT INTERNATIONAL | FRANCE | FR.AOC.0002 |
347v2 | AIREXPLORE, S.R.O. | SLOVAKIA | SK/038 |
86v2 | AIRGO PRIVATE AIRLINE GMBH | GERMANY | D-102 AOC |
455v1 | AIRHUB AIRLINES LIMITED | MALTA | MT-60 |
399v1 | AIR-INVEST VAGYONKEZELO KFT DBA AIR-INVEST KFT | HUNGARY | H-018 |
334v2 | AIRLEC AIR ESPACE | FRANCE | FR.AOC.0048 |
290v2 | AIRLIFT AS | NORWAY | NO.AOC.006 |
158v2 | AIRLINK AIRWAYS LTD | IRELAND | IE 18/94 |
379v2 | AIRLINK LUFTVERKEHRSGESELLSCHAFT M.B.H. | AUSTRIA | A-010 |
227v2 | AIRSTREAM A.S. | CZECH REPUBLIC | CZ-70 |
152v2 | AIR-TAXI EUROPE (A-TE) GMBH | GERMANY | D-132 AOC |
444v1 | AIR-TRANSPORT EUROPE SPOL.S.R.O. | SLOVAKIA | SK/019 |
365v2 | AIRWING AS | NORWAY | NO.AOC.070 |
212v2 | ALBA SERVIZI AEROTRASPORTI S.P.A. | ITALY | IT.AOC.008 |
110v2 | ALBA STAR, S.A | SPAIN | ES.AOC.106 |
66v2 | ALBINATI AERONAUTICS SA | SWITZERLAND | CH.AOC.1036 |
48v2 | ALBINATI AVIATION LTD | MALTA | MT-27 |
218v2 | ALIDAUNIA S.R.L | ITALY | IT.AOC.063 |
244v2 | ALISERIO S.R.L. | ITALY | IT.AOC.180 |
356v2 | ALK JSC | BULGARIA | BG46 |
333v2 | ALLIANCE EXECUTIVE JETS LTD | MALTA | MT-11 |
478 | ALL NIPPON AIRWAYS CO.,LTD | JAPAN | KOKUKUJI 1194 |
447v1 | ALPAVIA D.O.O. | SLOVENIA | SI.OS.13/2018 |
448v1 | ALPHA AVIATION S.R.O. | CZECH REPUBLIC | CZ-72 |
388v2 | AMAPOLA FLYG AB | SWEDEN | SE.AOC.0057 |
266v2 | AMC AVIATION SP. ZO.O. | POLAND | PL-036 |
167v2 | ARCUS-AIR GMBH & CO. KG | GERMANY | D-231 AOC |
303v2 | AS AILES LIMITED DBA HARMONY JETS | MALTA | MT-38 |
257v2 | AS AIREST | ESTONIA | EE-016 |
186v2 | AS FORT AERO | ESTONIA | EE-008 |
113v2 | ASL AIRLINES BELGIUM | BELGIUM | B-3039 |
193v2 | ASL AIRLINES FRANCE | FRANCE | FR.AOC.0064 |
106v2 | ASL AIRLINES IRELAND LTD | IRELAND | IE 05/94 |
377v2 | ATLANTIC AIRWAYS, FAROE ISLANDS P/F | DENMARK | DK.AOC.007 |
115v2 | ATLAS AIR SERVICE AKTIENGESELLSCHAFT | GERMANY | D-220 AOC |
37v2 | AURA AIRLINES, S.L. DBA GOWAIR VACATION AIRLINES | SPAIN | ES.AOC.146 |
196v2 | AUSTRIAN AIRLINES AG | AUSTRIA | A-001 |
457v1 | AV8JET CHARTER LTD | MALTA | MT-66 |
373v2 | AVAG AIR GMBH FUER LUFTFAHRT | AUSTRIA | A-030 |
318v2 | AVANTI AIR GMBH & CO. KG | GERMANY | D-079 AOC |
64v2 | AVCON JET AG | AUSTRIA | A-117 |
63v2 | AVCON JET MALTA LTD | MALTA | MT-20 |
172v2 | AVIONORD S.R.L. | ITALY | IT.AOC.090 |
468 | AVION EXPRESS MALTA LTD | MALTA | MT-56 |
443v1 | BABCOCK SCANDINAVIAN AIR AMBULANCE AS | NORWAY | NO.AOC.089 |
191v2 | BADEN AIRCRAFT OPERATIONS GMBH | GERMANY | D-273 AOC |
213v2 | BAIRLINE FLUGGESELLSCHAFT MBH & CO. KG. | AUSTRIA | A-128 |
414v1 | BARTOLINI AIR REGIONAL SP. Z O.O. | POLAND | PL-065 |
363v2 | BEL AIR AVIATION AS | DENMARK | DK.AOC.051 |
252v2 | BERTELSMANN AVIATION GMBH | GERMANY | D-174 AOC |
278v2 | BH AIR LTD | BULGARIA | BG 19 |
412v1 | BINAIR AERO SERVICE GMBH | GERMANY | D-414 AOC |
54v2 | BLACKBIRD AIR AS | DENMARK | DK.AOC.081 |
175v2 | BLAFUGL EHF. DBA BLUEBIRD NORDIC | ICELAND | IS-020 |
116v2 | BLUE AIR AVIATION S.A. | ROMANIA | RO-055 |
346v2 | BLUE SQUARE AVIATION GROUP MALTA LIMITED | MALTA | MT-29 |
406v1 | BRAATHENS REGIONAL AIRWAYS AB | SWEDEN | SE.AOC.0006 |
378v2 | BRISTOW NORWAY A.S. | NORWAY | N/10 |
197v2 | BRUSSELS AIRLINES SA NV | BELGIUM | B-3019 |
352v2 | BULGARIA AIR JSC | BULGARIA | BG 20 |
155v2 | BUSINESSWINGS LUFTFAHRTUNTERNEHMEN GMBH | GERMANY | D-213 AOC |
198v2 | CARGO AIR LTD. | BULGARIA | BG 31 |
357v2 | CARGOLOGIC GERMANY GMBH | GERMANY | D-411 AOC |
162v2 | CARGOLUX AIRLINES INTERNATIONAL S.A. | LUXEMBOURG | L-02 |
226v2 | CARGOLUX ITALIA S.P.A. | ITALY | IT.AOC.136 |
380v2 | CARPATAIR S.A. | ROMANIA | RO-003 |
262v2 | CAT AVIATION AG | SWITZERLAND | CH.AOC.1004 |
181v2 | CESKE AEROLINIE A.S. | CZECH REPUBLIC | CZ-1 |
276v2 | CGR S.p.A. | ITALY | IT.AOC.016 |
401v1 | CHALAIR AVIATION DBA CHALAIR | FRANCE | FR.AOC.0042 |
367v2 | CHALLENGE AIRLINES (BE) S.A. | BELGIUM | B-3052 |
393v1 | CHALLENGELINE LS GMBH | GERMANY | D-140 AOC |
41v2 | CHC HELICOPTERS NETHERLANDS B.V. | NETHERLANDS | NL-AOC-14/79 |
43v2 | CHC HELIKOPTER SERVICE AS | NORWAY | NO.AOC.051 |
42v2 | CHC IRELAND DAC | IRELAND | IE 21/96 |
460 | CHINA SOUTHERN AIRLINE CARGO CO.,LTD | CHINA | CSG-A-146-ZN |
7v2 | CITYJET DESIGNATED ACTIVITY COMPANY | IRELAND | IE 16/94 |
344v2 | CLASSIC JET UAB | LITHUANIA | LT.AOC.024 |
104v2 | COMLUX MALTA LTD | MALTA | MT-08 |
149v2 | COMPANIA NATIONALA DE TRANSPORTURI AERIENE ROMANE (TAROM) S.A. | ROMANIA | RO-001 |
117v2 | COMPANIA OPERADORA DE CORTO Y MEDIO RADIO IBERIA EXPRESS, S.A.U. DBA, IBERIA EXPRESS | SPAIN | ES.AOC.117 |
431v1 | CONARG MOTION S.R.L. (NAME CHANGED to My JET S.R.L.) | ROMANIA | RO-068 |
118v2 | CONDOR FLUGDIENST GMBH | GERMANY | D-005 AOC |
55v2 | COPENHAGEN AIRTAXI AS | DENMARK | DK.AOC.021 |
312v2 | CORENDON DUTCH AIRLINES B.V. | NETHERLANDS | NL-AOC-68/19 |
32v2 | CORPORACION YGNUS AIR, S.A DBA CYGNUS AIR | SPAIN | ES-AOC-012 |
119v2 | CROATIA AIRLINES D.D | CROATIA | HR-101 |
312v2 | CTR ATMOSPHERICA A.S. | CZECH REPUBLIC | CZ-64 |
411v1 | DAS PRIVATE JETS GMBH | GERMANY | D-260 AOC |
264v2 | DASNAIR SA | SWITZERLAND | CH.AOC.1035 |
50v2 | DASSAULT FALCON SERVICE et DASSAULT FALCON SERVICE FRANCE | FRANCE | FR.AOC.0030 |
98v2 | DAT AS | DENMARK | DK.AOC.043 |
297v2 | DBT TRANSPORTES AEREOS, LDA | PORTUGAL | PT-01/16 |
141v2 | DC AVIATION GMBH | GERMANY | D-103 AOC |
73v2 | DC AVIATION LIMITED | MALTA | MT-52 |
461 | DHL AIR AUSTRIA GMBH | AUSTRIA | A-168 |
199v2 | DEUTSCHE LUFTHANSA AKTIENGESELLSCHAFT | GERMANY | D-001 AOC |
474 | DIAMOND SKY OU | ESTONIA | EE-021 |
361v2 | DREAMJET SAS DBA LA COMPAGNIE | FRANCE | FR.AOC.0005 |
242v2 | DRF STIFTUNG LUFTRETTUNG GEMEINNUTZIGE AG | GERMANY | D-026 AOC |
452v1 | DSA A.S. | CZECH REPUBLIC | CZ-83 |
177v2 | EASYJET EUROPE AIRLINE GMBH | AUSTRIA | A-155 |
13v2 | EASYJET SWITZERLAND SA | SWITZERLAND | CH.AOC.1018 |
424v1 | EATIS | FRANCE | FR.AOC.0122 |
59v2 | ÉCLAIR AVIATION S.R.O. | CZECH REPUBLIC | CZ-68 |
200v2 | EDELWEISS AIR AG | SWITZERLAND | CH.AOC.1007 |
153v2 | EFS EUROPEAN FLIGHT SERVICE AB | SWEDEN | SE.AOC.0049 |
236v2 | EISELE FLUGDIENST GMBH | GERMANY | D-268 AOC |
217v2 | EJME (PORTUGAL) AIRCRAFT MANAGEMENT, LDA. | PORTUGAL | PT-01/14 |
417v2 | ELANGENI GMBH | AUSTRIA | A-163 |
374v2 | ELECTRA AIRWAYS LTD | BULGARIA | BG 60 |
275v2 | ELILOMBARDA S.R.L. | ITALY | IT.AOC.52 |
154v2 | ELITAVIA D.O.O. | SLOVENIA | SI.AOC.02/2014 |
195v2 | ELITAVIA MALTA LIMITED | MALTA | MT-28 |
400v1 | ELITE JET S.R.O. | SLOVAKIA | SK/051 |
462 | EMERALD AIRLINES IRELAND LIMITED | IRELAND | AOC 71-21 |
482 | EMIRATES | UNITED ARAB EMIRATES | AC-0001 |
223v2 | EMPEROR AVIATION LIMITED | MALTA | MT-30 |
10v2 | ENTER AIR SP. Z O.O | POLAND | PL-003 |
392v1 | EPSILON AVIATION S.A. | GREECE | GR-010 |
429v1 | ETF AIRWAYS D.O.O. | CROATIA | HR-105 |
477 | ETIHAD AIRWAYS | UNITED ARAB EMIRATES | AC-0003 |
263v2 | EUROATLANTIC AIRWAYS TRANSPORTES AEREOS, S.A. | PORTUGAL | PT-01/99 |
243v2 | EUROFLUG FRENZEL E.K. | GERMANY | D-270 AOC |
436v1 | EUROLINK GMBH | GERMANY | D-154 AOC |
439v1 | EUROPEAN AIR CHARTER JSC | BULGARIA | BG 06 |
163v2 | EUROPEAN AIR TRANSPORT LEIPZIG GMBH | GERMANY | D-170 AOC |
201v2 | EUROWINGS EUROPE GMBH | AUSTRIA | A-147 |
202v2 | EUROWINGS GMBH | GERMANY | D-003 AOC |
30v2 | EVELOP AIRLINES, S.L. | SPAIN | ES.AOC.123 |
426v1 | EVOLEM AVIATION | FRANCE | FR.AOC.0069 |
18v2 | EXECUJET EUROPE AS | DENMARK | DK.AOC.039 |
328v2 | EXECUTIVE HELICOPTER MAINTENANCE LTD | IRELAND | IE 41/07 |
62v2 | EXXAERO B.V. | NETHERLANDS | NL-AOC-62/30 |
364v2 | EXXAERO GMBH | GERMANY | D-406 AOC |
60v2 | FAI RENT-A-JET GMBH | GERMANY | D-049 AOC |
286v2 | FAIR AIR GMBH | GERMANY | D-152 AOC |
330v2 | FAS FINOW-AIR-SERVICE-GMBH | GERMANY | D-271 AOC |
120v2 | FINNAIR OYJ | FINLAND | FI.AOC.001 |
121v2 | FLEET AIR INTERNATIONAL LEGISZOLGALTATO ES KERESKEDELMI KFT. | HUNGARY | H-020 |
139v2 | FLEXFLIGHT APS | DENMARK | DK.AOC.058 |
454v1 | FLEXJET OPERATIONS MALTA LTD | MALTA | MT-68 |
228v2 | FLIGHTLINE SL | SPAIN | ES.AOC.034 |
122v2 | FLUGFELAGID ATLANTA EHF. DBA AIR ATLANTA ICELANDIC | ICELAND | IS-008 |
463 | FLY AWAY GMBH & CO.KG | GERMANY | D-399 |
267v2 | FLY 7 FINLAND OY | FINLAND | FI.AOC.028 |
232v2 | FLY-POINT FLUGSERVICE HAUFE KG | GERMANY | D-134 AOC |
433v1 | FLY PLAY HF DBA PLAY | ICELAND | IS-043 |
419v1 | FLY2SKY LTD | BULGARIA | BG 57 |
371v2 | FLY-COOP LEGI SZOLGALTATO | HUNGARY | H-056 |
143v2 | FLYING GROUP LUX S.A. | LUXEMBOURG | AOC L-13 |
144v2 | FLYING SERVICE NV | BELGIUM | B-3010 |
475 | FLYR AS | NORWAY | NO.AOC.091 |
442v1 | FRANCONIA AIR SERVICE GMBH | GERMANY | D-391 AOC |
382v2 | FREEBIRD AIRLINES EUROPE LIMITED | MALTA | MT-50 |
21v2 | GAIN JET IRELAND LIMITED | IRELAND | IE 64/16 |
114v2 | GAINJET AVIATION S.A | GREECE | GR-024 |
142v2 | GERMAN AIRWAYS GMBH & CO. KG | GERMANY | D-030 AOC |
238v2 | GESTAIR, S.A.U. | SPAIN | ES.AOC.035 |
369v2 | GETONEJET dba Get1Jet | FRANCE | FR.AOC.0121 |
322v2 | GLOBAL JET AUSTRIA GMBH | AUSTRIA | A-098 |
321v2 | GLOBAL JET LUXEMBOURG S.A. | LUXEMBOURG | L-06 |
148v2 | GLOBEAIR AG | AUSTRIA | A-121 |
410v1 | GLOCK AVIATION GMBH | AUSTRIA | A-157 |
446v1 | GO2SKY, SPOL. S.R.O. | SLOVAKIA | SK/047 |
327v2 | GOLDECK-FLUG GMBH | AUSTRIA | A-023 |
353v2 | GRAFAIR FLIGHT MANAGEMENT AB | SWEDEN | SE.AOC.0030 |
413v1 | GULLIVAIR LTD dba GULLIVAIR | BULGARIA | BG-56 |
245v2 | HAHN AIR LINES GMBH | GERMANY | D-091 AOC |
486 | HAI AU AVIATION | VIETNAM | 2014-010/CAAV |
29v2 | H-BIRD AVIATION SERVICES AB. | SWEDEN | SE.AOC.0070 |
459v1 | HELI AIR SERVICES JSC | BULGARIA | BG 04 |
366v2 | HELI HOLLAND AIR SERVICE BV | NETHERLANDS | NL-AOC-34/43 |
14v2 | HELVETIC AIRWAYS AG | SWITZERLAND | CH.AOC.1033 |
224v2 | HERON LUFTFAHRT GMBH & CO.KG | GERMANY | D-296 AOC |
123v2 | HI FLY - TRANSPORTES AEREOS, S.A. | PORTUGAL | PT-01/06 |
124v2 | HI FLY LTD | MALTA | MT-24 |
467 | HISKY EUROPE SRL | ROMANIA | RO-074 |
209v2 | HOP! | FRANCE | FR.AOC.0029 |
255v2 | HOVERFLY DIVISIONE SAM S.R.L. | ITALY | IT.AOC.167 |
219v2 | HYPERION AVIATION LTD | MALTA | MT-16 |
339v2 | IAS ITZEHOER AIRSERVICE GMBH | GERMANY | D-387 AOC |
11v2 | IBERIA LINEAS AEREAS DE ESPANA S.A. OPERADORA dba IBERIA | SPAIN | ES.AOC.001 |
85v2 | ICELANDAIR EHF. | ICELAND | IS-001 |
239v2 | IMPERIAL JET EUROPE GMBH | GERMANY | D-028 AOC |
16v2 | INITIUM AVIATION, S.L.U. DBA INITIUM AVIATION | SPAIN | ES.AOC.147 |
470 | INTAIRLINE | FRANCE | FI.AOC.0132 |
293v2 | INTERJET S.R.L. | ITALY | IT.AOC.047 |
354v2 | INTERNATIONAL JET MANAGEMENT GMBH | AUSTRIA | A-086 |
370v2 | ION TIRIAC AIR S.R.L. | ROMANIA | RO-005 |
214v2 | ITALFLY S.R.L. | ITALY | IT.AOC.122 |
458v1 | ITALIA TRASPORTO AEREO S.P.A. dba ITA S.P.A. | ITALY | IT.AOC.0194 |
189v2 | IXAIR | FRANCE | FR.AOC.0008 |
362v2 | JET AVIATION BUSINESS JETS AG | SWITZERLAND | CH.AOC.1010 |
456v1 | JET AVIATION BUSINESS JETS DEUTSCHLAND GMBH | GERMANY | D-074 AOC |
464 | JET AVIATION FLIGHT SERVICES LTD | MALTA | MT-49 |
17v2 | JET AVIATION ZURICH-AIRPORT AG | SWITZERLAND | CH.AOC.1020 |
273v2 | JET CAPITAL AVIATION S.A. | PORTUGAL | PT-01/15 |
450v1 | JET CORPORATE | FRANCE | FR.AOC.0021 |
137v2 | JET EXECUTIVE INTERNATIONAL CHARTER GMBH & CO. KG | GERMANY | D-053 AOC |
421v1 | JET POOL NETWORK LUFTVERKEHRS GMBH | AUSTRIA | A-118 |
168v2 | JET STORY SP. Z O.O | POLAND | PL-025 |
308v2 | JET24 GMBH | AUSTRIA | A-144 |
166v2 | JETBEE CZECH S.R.O. | CZECH REPUBLIC | CZ-69 |
407v1 | JETCALL GMBH & CO. KG | GERMANY | D-390 AOC |
432v1 | JETCLUB MALTA LIMITED | MALTA | MT-42 |
95v2 | JETFLITE OY | FINLAND | FI.AOC.004 |
83v2 | JETFLY AIRLINE GMBH | AUSTRIA | A-058 |
256v2 | JETFLY AVIATION S.A. | LUXEMBOURG | L-14 |
409v1 | JETKEY | FRANCE | FR.AOC.0102 |
67v2 | JETMAGIC LTD | MALTA | MT-22 |
79v2 | JETNETHERLANDS B.V. | NETHERLANDS | NL-AOC-38/100 |
394v1 | JET-STREAM 2004 LEGIFORGALMI ES LEGIJARMUJAVITO KFT (DBA JET-STREAM KFT) | HUNGARY | H-062 |
250v1 | JETTIME AS | DENMARK | DK.AOC.085 |
280v2 | JIVAIR AB | SWEDEN | SE.AOC.0043 |
140v2 | JK JETKONTOR AG | GERMANY | D-158 AOC |
146v2 | JSC KLASJET | LITHUANIA | LT.AOC.031 |
287v2 | JUNG SKY D.O.O. | CROATIA | HR-125 |
179v2 | K5-AVIATION GMBH | GERMANY | D-181 AOC |
204v2 | KLM CITYHOPPER B.V. | NETHERLANDS | NL-AOC-2/142 |
205v2 | KONINKLIJKE LUCHTVAART MAATSCHAPPIJ N.V. | NETHERLANDS | NL-AOC-3/223 |
350v2 | LAUDA EUROPE LTD | MALTA | MT-62 |
176v2 | LEADER S.R.L. | ITALY | IT.AOC.142 |
430v1 | LET'S FLY HELICOPTER AND JET DBA LET'S FLY | FRANCE | FR.AOC.0124 |
336v2 | LIFE LINE AVIATION | GREECE | GR-027 |
56v2 | LIONS AIR SKYMEDIA AG | SWITZERLAND | CH.AOC.1501 |
57v2 | LIONS AIR SKYMEDIA AG | SWITZERLAND | CH.AOC.3031 |
389v2 | LR AIRLINES S.R.O. | CZECH REPUBLIC | CZ-7 |
206v2 | LUFTHANSA CARGO AKTIENGESELLSCHAFT | GERMANY | D-009 AOC |
207v2 | LUFTHANSA CITYLINE GMBH | GERMANY | D-008 AOC |
125v2 | LUXAIR S.A. | LUXEMBOURG | L-01 |
71v3 | LUXAVIATION E.A., S.A. dba EUROPEAN AIR OPERATOR | PORTUGAL | EASA.AOC.002 |
135v2 | LUXAVIATION GERMANY GMBH | GERMANY | D-114 AOC |
136v2 | LUXAVIATION S.A. | LUXEMBOURG | AOC L-12 |
355v2 | LUXEMBOURG AIR AMBULANCE S.A. | LUXEMBOURG | L-07 |
145v2 | LUXWING LTD | MALTA | MT-15 |
484 | MAERSK AIR CARGO A/S | DENMARK | DK.AOC.088 |
335v2 | MAGNA AIR LUFTFAHRTGESELLSCHAFT M.B.H. | AUSTRIA | A-047 |
323v2 | MALETH-AERO AOC LIMITED | MALTA | MT-14 |
100v2 | MALI AIR LUFTVERKEHR GMBH | AUSTRIA | A-050 |
319v2 | MALTA AIR LIMITED | MALTA | MT-57 |
46v2 | MALTA AIR TRAVEL DBA MALTA MEDAIR | MALTA | MT-55 |
403v1 | MARATHON AIRLINES S.A. | GREECE | GR-062 |
314v2 | MARTINAIR HOLLAND N.V. | NETHERLANDS | NL-AOC-4/97 |
316v2 | MEL AIR LIMITED | MALTA | MT-02 |
376v2 | MICHELIN AIR SERVICES | FRANCE | FR.AOC.0075 |
88v2 | MHS AVIATION GMBH | GERMANY | D-304 AOC |
254v2 | MJET GMBH | AUSTRIA | A-115 |
76v2 | MS AVIATION GMBH | AUSTRIA | A-153 |
431v1 | My JET S.R.L. | ROMANIA | RO-068 |
398v1 | NATIONAL FLIGHT CENTRE LIMITED | IRELAND | IE 60/13 |
279v2 | NEOS S.P.A. | ITALY | IT.AOC.019 |
229v2 | NETJETS TRANSPORTES AEREOS, S.A. | PORTUGAL | PT-01/02 |
292v2 | NHV AS | DENMARK | DK.AOC.045 |
301v2 | NOMAD AVIATION AG | SWITZERLAND | CH.AOC.1046 |
291v2 | NOORDZEE HELIKOPTERS VLAANDEREN NV | BELGIUM | B-3037 |
465 | NORDIC AVIATION GROUP AS DBA NORDICA | ESTONIA | EE-023 |
435v1 | NORDIC JET CHARTER OY | FINLAND | FI.AOC.006 |
351v2 | NORDIC REGIONAL AIRLINES OY | FINLAND | FI.AOC.018 |
126v2 | NORTH FLYING AS | DENMARK | DK.AOC.030 |
36v2 | NORWEGIAN AIR NORWAY AS | NORWAY | NO.AOC.85 |
420v1 | NORWEGIAN AIR SHUTTLE AOC AS | NORWAY | NO.AOC.090 |
428v1 | NORWEGIAN AIR SWEDEN AOC AB | SWEDEN | SE.AOC.0089 |
161v2 | NYX AIR OÜ | ESTONIA | EE-022 |
93v2 | OHLAIR CHARTERFLUG GMBH & CO. KOMMANDITGESELLSCHAFT | GERMANY | D-295 AOC |
294v2 | OLYMPUS AIRWAYS S.A. | GREECE | GR-051 |
187v2 | OMNI AVIACAO E TECNOLOGIA S.A. | PORTUGAL | PT-02/93/109 |
288v2 | ORBEST, S.A. | PORTUGAL | PT-01/07/27 |
338v2 | OYONNAIR | FRANCE | FR.AOC.0058 |
360v2 | PAD AVIATION SERVICE GMBH | GERMANY | D-417 AOC |
82v2 | PAN EUROPEENNE AIR SERVICE | FRANCE | FR.AOC.0044 |
304v2 | PANAVIATIC AS | ESTONIA | EE-010 |
449v1 | PANELLENIC AIRLINES S.A dba PANELLENIC | GREECE | GR-063 |
246v2 | PEAK AIR GMBH | GERMANY | D-153 AOC |
87v2 | PHENIX AVIATION | FRANCE | FR.AOC.0056 |
479 | PHILIPPINE AIRLINES, INC | REPUBLIC OF THE PHILIPPINES | 2009001 |
381v2 | PINK SPARROW | AUSTRIA | A-160 |
35v2 | PLUS ULTRA LINEAS AEREAS, S.A. | SPAIN | ES.AOC.118 |
270v2 | POLSKIE LINIE LOTNICZE LOT S.A. | POLAND | PL-001 |
247v2 | PONTAIR LTD | MALTA | MT-31 |
372v2 | PORSCHE AIR SERVICE GMBH | AUSTRIA | A-148 |
235v2 | PORTUGALIA - COMPANHIA PORTUGESA DE TRANSPORTES AEREOS, S.A. | PORTUGAL | PT-01/90 |
296v2 | POSTE AIR CARGO S.R.L. | ITALY | IT.AOC.021 |
27v2 | PREMIUM JET AG | SWITZERLAND | CH.AOC.1011 |
299v2 | PRIVATE WINGS FLUGCHARTER GMBH | GERMANY | D-078 AOC |
156v2 | PRIVILEGE STYLE, S.A. | SPAIN | ES.AOC.080 |
78v2 | PROAIR AVIATION GMBH | GERMANY | D-150 AOC |
