The same day service provides a single day turnaround of documents for Aircraft Registration, Airworthiness and Flight Operations. The same day service is on request, which should be made at the time of initial application. Documents are worked to a same day
turnaround from receipt of customer request by 11:00 to completion of the processing of the application by 16:30 on the same working day.
The customer will be able to collect the documents by 16:30 on the same day or the documents shall be sent by Royal Mail special delivery, where this is included in the service, or where the applicant so requests on the application form: Within the UK this provides for a
9:00am delivery on the next working day, or on a Saturday should it be sent at 16:30 on the Friday before.
For Aircraft Registrations and Flight Operations services, if preferred and selected by the customer, the document shall be scanned and sent by email. The customer should indicate the preferred delivery method at the time of application on the application form.
Our services are detailed below by business area.
Same day services for Dangerous Goods approvals
Please note that all same day services for Dangerous Goods are currently suspended. This is a temporary arrangement for the next few weeks.
If this decision will have a detrimental operational impact on you then please contact our Dangerous Goods team on dgo@caa.co.uk.
Aircraft Registration
The following same day fees will be applied:
Aircraft Registration Service | Additional fee £ Aircraft greater than 15000 kg | Additional fee £ Aircraft 15000 kg or less |
---|
New registration of aircraft | £275 | £170 |
Change of registered ownership | £275 | £170 |
Change or registration marks | £275 | £170 |
De-registration of aircraft | £275 | £170 |
Flight Operations
The following same day fees will be applied:
Flight Operations Service | Additional fee £ AOC only |
---|
Aeroplane Exemption / Permission (except Dangerous Goods) | £285 |
EU-OPS Aeroplane RIE Exemption | £285 |
Helicopter Exemption / Permission (except Dangerous Goods) | £285 |
Munitions of War Approval for non-UK EU Operators | £285 |
Munitions of War Permissions for non EU Operators | £285 |
Dangerous Goods Approval for non EU Operators | £285 |
Dangerous Goods Exemptions | £285 |
A1/A2 Dangerous Goods Approval | £285 |
Lithium Battery Approval | £285 |
Police AOC Permission/Approval for dangerous goods and weapons | £285 |
Replacement Documents | £285 |
Airworthiness Services
The following same day fees will be applied:
Airworthiness Services | Additional fee £ AOC | Additional fee £ Non AOC |
---|
Certificate of Airworthiness renewals * | £505 | £285 |
ARC issues | £505 | £285 |
Permit to Fly renewals ** | £0 | £400 |
Approval of non-design related Flight Conditions without Permit to Fly issue | £285 | £170 |
Issue of an EASA or National temporary Permit to Fly | £285 | £170 |
Issue of an EASA temporary Permit to Fly, including approval of non-design related Flight Conditions | £400 | £235 |
Re-issue of Certificate of Airworthiness or Permit to Fly following change of UK registration. | £505 | £285 |
Certificate of Airworthiness Issue or Direct Issue process **** | £505 | £285 |
Issue of Export Certificate **** | £505 | £285 |
Noise Certificate issue or replacement | £505 | £235 |
Replacement documents * | £285 | £170 |
Over-fly Exemptions | £285 | £170 |
Part M, Part 145, Part 21 or BCAR approval document issue *** | £505 per approval |
Notes applicable to Airworthiness same day services:
* Excludes Certificates of Airworthiness with Conditions
** Excludes Permits to Fly where changes to the Operating Limitations are required
*** Following recommendation from an allocated Regional Office
**** The issue of instructions to the Resource Scheduling Team or request to manufacturer to commence the direct issue process where applicable.