Civil Aviation Authority

  Airspace Policy
Skip to main page contentSkip to the search function.

Aerodrome Obstacle Chart - ICAO. Type A Operating Limitations

To view these files you will need Acrobat Reader 4.0 or later. To download this (free) software use the following link... Get Acrobat Reader
The Type A charts depict data necessary to enable an aircraft operator to comply with stated ICAO limitations. Such limitations are intended to ensure that for each flight, accurate take-off performance calculations are made, and, in the event of an engine failure, an aircraft can either abandon the take-off run and stop safely, or, become airborne and clear obstacles by the required margins. Click on the chart names below to view:
Aberdeen/Dyce - RWY 16/34 1 April 2007
Alderney - RWY 08/26 1 October 2006
Belfast/Aldergrove RWY 07/25 (1) 1 December 2006
Belfast/Aldergrove - RWY 17/35 (2) 1 December 2006
Belfast/City - RWY 04/22 1 November 2007
Benbecula - RWY 06/24 1 March 2002
Biggin Hill - RWY 03/21 1 November 2007
Birmingham - RWY 15/33 11 June 2008
Blackpool - RWY 10/28 1 December 2007
Bournemouth - RWY 08/26 23 June 2008
Bristol - RWY 09/27 11 June 2008
Bristol Filton - RWY 09/27 31 January 2008
Cambridge - RWY 05/23 1 May 2006
Cardiff - RWY 12/30 1 April 2007
Carlisle - RWY 07/25 1 December 2007
Coventry - RWY 05/23 25 July 2008
Cranfield - RWY 04/22 1 September 2003
Doncaster Sheffield - RWY 02/20 31 January 2008
Dundee - RWY 10/28 1 April 2007
Durham Tees Valley - RWY 05/23 5 September 2008
East Midlands - RWY 09/27 8 July 2008
Edinburgh - RWY 06/24 30 September 2008
Edinburgh - RWY 12/30 30 September 2008
Exeter - RWY 08-26 15 August 2008
Farnborough - RWY 06/24 1 September 2005
Glasgow - RWY 23 (1) 1 March 2006
Glasgow - RWY 05 (2) 1 March 2006
Guernsey - RWY 09/27 1 October 2006
Hawarden - RWY 04/22 1 December 2007
Humberside - RWY 03/21 6 October 2008
Inverness - RWY 05/23 1 April 2007
Isle of Man - RWY 08/26 (1) 1 November 2007
Isle of Man - RWY 03/21 (2) 1 November 2007
Jersey - RWY 09/27 1 August 2005
Kirkwall - RWY 09/27 1 January 2007
Leeds Bradford - RWY 14/32 1 July 2007
Liverpool - RWY 09/27 1 December 2007
London City - RWY 10/28 1 May 2004
London Gatwick - RWY 08R/26L 8 September 2008
London Gatwick - RWY 08L/26R 8 September 2008
London Heathrow - RWY 09R/27L (1) 1 December 2007
London Heathrow - RWY 09L/27R (2) 1 December 2007
London Luton - RWY 08/26 1 December 2007
London Stansted - RWY 05/23 8 September 2008
Londonderry/Eglinton - RWY 08/26 1 July 2004
Lydd - RWY 03/21 1 July 2007
Manchester - RWY 06/24 (1) 1 March 2007
Manchester - RWY 06R/24L (2) 1 March 2007
Manchester Woodford - RWY 07/25 9 September 2008
Manston - RWY 10/28 15 September 2008
Newcastle - RWY 07/25 25 July 2008
Norwich - RWY 09/27 1 May 2008
Plymouth - RWY 13/31 4 September 2008
Prestwick - RWY 13/31 (1) 1 July 2006
Prestwick - RWY 03/21 (2) 1 July 2006
Shoreham - RWY 03/21 1 September 2001
Southampton - RWY 02/20 3 September 2008
Southampton - RWY 20 +15° slew 3 September 2008
Southend - RWY 06/24 1 May 2008
Stornoway - RWY 18/36 1 February 2003
Sumburgh - RWY 15/33 1 November 2003
Warton - RWY 08/26 1 March 2007
Wick - RWY 13/31 3 October 2008
Wick - RWY 08/26 3 October 2008
Wolverhampton - RWY 16/34 1 September 2004
 
 
The Civil Aviation Authority Logo