| CLASS | CERTIFICATION STATUS | TOTAL | ||||||
| TCP | TCC | AW | PTE | SPEC | PERMIT TO FLY | NOT CURRENTLY CERTIFICATED | ||
| FIXED WING MTOW > 5700 KG | 935 | 10 | 16 | 13 | - | 27 | 153 | 1154 |
| FIXED WING MTOW > 2730 KG <= 5700 KG | 154 | - | 9 | 39 | - | 66 | 109 | 377 |
| FIXED WING MTOW <= 2730 KG EXCLUDING MICROLIGHTS | 2329 | - | 19 | 2421 | 2 | 1489 | 2148 | 8408 |
| MICROLIGHTS INC FLPH | - | - | - | - | - | 2328 | 1496 | 3824 |
| GLIDERS | - | - | - | - | - | - | 1 | 1 |
| HELICOPTERS | 816 | - | - | 121 | - | 53 | 169 | 1159 |
| GYROPLANES | - | - | - | - | - | 62 | 185 | 247 |
| GAS FILLED AIRSHIPS | 2 | - | - | - | - | - | 3 | 5 |
| HOT AIR AIRSHIPS | - | - | 9 | - | - | - | 16 | 25 |
| GAS FILLED BALLOONS | - | - | 2 | - | - | - | 11 | 13 |
| HOT AIR BALLOONS | 193 | - | 507 | 30 | - | - | 964 | 1694 |
| GAS/HOT AIR BALLOONS | - | - | - | - | - | - | 6 | 6 |
| MINIMUM LIFT BALLOONS | - | - | - | - | - | - | 99 | 99 |
| TOTALS | 4429 | 10 | 562 | 2624 | 2 | 4025 | 5360 | 17012 |
Key
TCP Transport Category Passenger
TCC Transport Category Cargo
AW Aerial Work
PTE Private
SPEC Special