| CLASS | CERTIFICATION STATUS | TOTAL | ||||||
| TCP | TCC | AW | PTE | SPEC | PERMIT TO FLY | NOT CURRENTLY CERTIFICATED | ||
| FIXED WING MTOW > 5700 KG | 984 | 9 | 17 | 17 | - | 29 | 153 | 1209 |
| FIXED WING MTOW > 2730 KG <= 5700 KG | 152 | - | 10 | 43 | - | 68 | 100 | 373 |
| FIXED WING MTOW <= 2730 KG EXCLUDING MICROLIGHTS | 2292 | - | 19 | 2505 | 2 | 1345 | 2083 | 8246 |
| MICROLIGHTS INC FLPH | - | - | - | - | - | 2119 | 1506 | 3625 |
| GLIDERS | - | - | - | - | - | - | 1 | 1 |
| HELICOPTERS | 785 | - | 1 | 139 | - | 34 | 175 | 1134 |
| GYROPLANES | - | - | - | - | - | 72 | 172 | 244 |
| GAS FILLED AIRSHIPS | 2 | - | - | - | - | - | 3 | 5 |
| HOT AIR AIRSHIPS | - | - | 12 | - | - | - | 14 | 26 |
| GAS FILLED BALLOONS | - | - | 1 | - | - | - | 12 | 13 |
| HOT AIR BALLOONS | 185 | - | 525 | 40 | - | - | 931 | 1681 |
| GAS/HOT AIR BALLOONS | - | - | - | - | - | - | 6 | 6 |
| MINIMUM LIFT BALLOONS | - | - | - | - | - | - | 99 | 99 |
| TOTALS | 4400 | 9 | 585 | 2744 | 2 | 3667 | 5255 | 16662 |
Key
TCP Transport Category Passenger
TCC Transport Category Cargo
AW Aerial Work
PTE Private
SPEC Special